![]() compiled by Steve Koepke |
i n d e x
|
to submit additions, mail to
skoepke@stevelist.com
|
...And You Will Know Us By The Trail Of Dead | ||||||
|
10Way | ||||||
|
The 1975 | |||||||||||
|
24kGoldn | ||||||
|
333Blackcat | ||||||
|
The 69 Eyes (Finland) | ||||||
|
A Bloody Chasm | ||||||
|
A Winged Victory For The Sullen | ||||||
|
A-Trak | ||||||||||||||||
|
A.C.E. | ||||||
|
Aaron Ross | ||||||
|
Abbath | ||||||
|
Abe Hollow | ||||||
|
Abinormals | ||||||
|
Absofacto | ||||||
|
AC Slater | ||||||
|
Achilles Wheel | ||||||
|
Ackley/fluke-mogul/Mezzacappa | ||||||
|
Acme x Red Handed Denial | ||||||
|
Adam Ant (performing 'Friend or Foe') | ||||||
|
Adam Brookes | ||||||
|
Adam Green | ||||||
|
Adolescents | |||||||||||
|
Adrenochrome | ||||||
|
Adrian West Band | |||||||||||||||||||||
|
Aesthetic Perfection | ||||||
|
Agent Orange | ||||||
|
Agnes Obel | ||||||
|
The Airborne Toxic Event | ||||||
|
AJJ (Phoenix | ||||||
|
Al Casino | ||||||
|
Alan Doyle (Canada) | ||||||
|
Alanis Morissette | ||||||
|
Alborosie | ||||||
|
Alexandra Savior | ||||||
|
Algiers (Atlanta | ||||||
|
Ali Gatie | ||||||
|
Ali Wong | |||||||||||
|
Ali Wong (comedian - 2 shows most nights) | |||||||||||||||||||||||||||||||||||||||||
|
Alia | ||||||
|
Alice In The Garden | ||||||
|
All Get Out | ||||||
|
All Your Sisters | ||||||
|
Allah-Las (L.A.) | ||||||
|
Allday | ||||||
|
Allen Stone | ||||||
|
The Allman Betts Band | ||||||
|
Alma | ||||||
|
The Almost (Clearwater | ||||||
|
ALO | ||||||
|
Altar De Fey | ||||||
|
Alter Bridge (Orlando | ||||||
|
Amanda Shires | ||||||
|
Amaranthe (Sweden) | ||||||
|
The Amazons | ||||||
|
Amber Liu | ||||||
|
Amen | ||||||
|
American Authors | |||||||||||
|
American Beauty | ||||||
|
American Nightmare | ||||||
|
Ami Dang | |||||||||||
|
Amo Amo | ||||||
|
Amulets | ||||||||||||||||
|
Amythyst Kiah | ||||||
|
Ana Gabriel | ||||||
|
Anais Azul | ||||||
|
Anamanaguchi (N.Y.C.) | ||||||
|
Anaximander | ||||||
|
Ancient Mariner (tribute) | ||||||
|
Anders Osborne | ||||||
|
Andre Power | ||||||
|
Andres | ||||||
|
Andrew Barr | ||||||
|
Andrew Holmgren | ||||||
|
Andrew Marlin | ||||||
|
Andrew McMahon In The Wilderness | ||||||
|
Andy Frasco | ||||||
|
Andy Shauf | ||||||
|
Andy Shauf (Regina | ||||||
|
Angel Olsen | ||||||
|
Angela Aguilar | ||||||
|
Angelboy + The Halos | ||||||
|
Angelica Garcia | ||||||
|
Anjelika Jelly Joseph | ||||||
|
Anna Of The North (Oslo | ||||||
|
Anomalie | ||||||||||||||||
|
Another Damn Disapointment | ||||||
|
Another Lover | ||||||
|
Anti-Flag | |||||||||||
|
Antibalas | |||||||||||
|
Ants In My Eyes Johnson | ||||||
|
Ape Shit Shenanigans | ||||||
|
Apex Mannor | ||||||
|
Apocalyptica (Helsinki | ||||||
|
April Magazine | ||||||
|
The Aquadolls | ||||||
|
Ariana Grande | |||||||||||
|
Ariel View | ||||||
|
Arise In Chaos | ||||||
|
Arise Roots | ||||||
|
Arlo Guthrie | |||||||||||
|
Armors | ||||||
|
Artifakts | ||||||
|
Asada Messiah | ||||||
|
Asgeir (Iceland) | ||||||
|
Ashland Craft | ||||||
|
Asomc | ||||||
|
Asteroid #4 | ||||||
|
Astral Butcher | ||||||
|
Astrid S | ||||||
|
Aterciopelados | ||||||
|
Atheist | ||||||||||||||||
|
Atmosphere | ||||||
|
Audien | ||||||
|
Audrey Mika | ||||||
|
August Burns Red | ||||||
|
Author & Punisher | ||||||||||||||||
|
Authority Zero | |||||||||||
|
Avi Kaplan | ||||||
|
Avi Vinocur | ||||||
|
Awakebutstillinbed | ||||||
|
Awakebutstillinbed (solo) | ||||||
|
AZ) | ||||||
|
Babble Dabble | ||||||
|
Baby Rose | ||||||
|
Bacilos | ||||||
|
Bad Cop / Bad Cop | |||||||||||
|
Bad Rabbits | |||||||||||
|
Bad Thoughts | ||||||
|
Badfish (tribute) | ||||||
|
Bag Raiders | ||||||
|
Bahari | ||||||
|
The Ballroom Thieves | ||||||
|
Baltra | ||||||
|
Bambara | ||||||
|
Band Of Comerados | ||||||
|
Bandaid Brigade | ||||||
|
Bangalore | ||||||
|
Banquet | |||||||||||
|
Banzai Cliff | ||||||
|
Barns Courtney | ||||||
|
Bart Budwig | ||||||
|
Bastet | ||||||
|
Bat For Lashes | ||||||
|
Batushka (Poland) | ||||||
|
Bay Area Guitar Show | |||||||||||
|
Bay Faction | ||||||
|
Baynk | ||||||
|
Bayonics | ||||||
|
Bayside (Queens | ||||||
|
Bbno$ (Vancouver | ||||||
|
Bbnos | ||||||||||||||||
|
Beach Bunny | ||||||
|
Beach Slang | |||||||||||
|
Bear Call | ||||||
|
Beartooth | ||||||
|
Bedouine | |||||||||||
|
Bells Rang | ||||||
|
Belmont | ||||||
|
Ben Bohmer | ||||||
|
Ben Kweller | ||||||||||||||||
|
Benee (New Zealand) | ||||||
|
Berhana | ||||||
|
Berner | ||||||
|
Bernie And The Wolf | ||||||
|
Best Coast | ||||||
|
Best Intentions | ||||||
|
The Beths (New Zealand) | ||||||
|
Between You & Me | ||||||
|
Big Brother & The Holding Company | ||||||
|
Big Head Todd & The Monsters | ||||||
|
Bill Orcutt (album release) | ||||||
|
Billie Eilish | |||||||||||
|
Billy & Dolly | ||||||
|
Billy Raffoul | ||||||
|
Bite | |||||||||||
|
Bitter Lake | ||||||
|
Black Crosses | ||||||
|
The Black Crowes | |||||||||||
|
Black Flag | |||||||||||
|
Black Mountain | ||||||
|
Black Tiger Sex Machine (Montreal | ||||||
|
Black Veil Brides | ||||||
|
Blackmoon | |||||||||||
|
Blackwulf | ||||||
|
Blanco Brown | ||||||
|
Blank Square | ||||||
|
Blanks | ||||||
|
The Blasters | ||||||
|
Bleach | ||||||
|
Bleachers (N.Y.C.) | ||||||
|
Bleed The Sky | ||||||
|
Blessed Curse | ||||||
|
Blind Boys Of Alabama | ||||||
|
Blind Illusion | ||||||
|
Blockhead | ||||||
|
Bloodysnowman | ||||||
|
Blue Fiction | ||||||
|
Blue Nun | ||||||
|
Bluts & Blondes | ||||||||||||||||
|
Bodega Band (covers) | ||||||
|
Body Double | ||||||
|
Bolero | ||||||
|
Bolero! | ||||||
|
Bone Thugs-N-Harmony | ||||||
|
the Boneless Ones | ||||||
|
Bones UK | ||||||
|
Bonnie Light Horeseman | ||||||
|
Boosie Badazz (Baton Rouge | ||||||
|
Boot Juice | ||||||
|
Born Dirty | ||||||||||||||||
|
Bow Wow | ||||||
|
Box And The Twins | ||||||
|
Boy Young (drag) | ||||||
|
Brad Brooks | ||||||
|
Brand New Pack | ||||||
|
Brant Bjork | ||||||
|
Brazilian Girls | ||||||
|
Breaking Benjamin | ||||||
|
Breakup Shoes | ||||||
|
The Breathing Room | ||||||
|
Brent Faiyaz | ||||||
|
Brett Shady | ||||||
|
Brian Betancourt | ||||||
|
Brian Culbertson | |||||||||||||||||||||
|
The Brian Setzer Orchestra | ||||||
|
Briana Marela | ||||||
|
The Bribes | ||||||
|
Bright Light Fever | ||||||
|
British Columbia) | ||||||
|
Brittany Howard | ||||||
|
Brokeback | ||||||
|
Broken Dead (Eugene | ||||||
|
Broods | ||||||
|
The Brothers Comatose | ||||||
|
Bruce Bruce | ||||||
|
Brume | ||||||
|
Bruno Major | ||||||
|
Bryde | ||||||
|
Buck Meek | ||||||
|
Buddha Trixie | ||||||
|
Bumpin Uglies | ||||||||||||||||
|
Burger Boogaloo | |||||||||||
|
Business Of Dreams | ||||||||||||||||
|
The Buttertones | ||||||||||||||||
|
C'est Dommage | ||||||
|
C.W. Stoneking | ||||||
|
Caitlyn Smith | |||||||||||
|
The California Honeydrops | |||||||||||
|
CallBox | ||||||
|
Calvin Love | ||||||
|
Camper Van Beethoven | ||||||
|
Canada) | ||||||||||||||||
|
Capstan | ||||||
|
Carl With Gong | |||||||||||
|
Caroline Polachek | ||||||
|
Carver Baronda | ||||||
|
Casa de Flores | ||||||
|
Casanova | ||||||
|
Casey McQuillen | ||||||
|
Cashmere Cat | ||||||
|
Caspian (Massachusetts) | ||||||
|
Cattle Decapitation | ||||||||||||||||
|
The Cavemen (Auckland | ||||||
|
Cedric Burnside | ||||||
|
Celebrity Stalker | ||||||
|
Cello Joe Jazz Duo | ||||||
|
Cemetery Legacy | ||||||
|
Ceremony | ||||||
|
Ceschi | ||||||
|
Chad Price | ||||||
|
Chadwick Stokes & The Pintos | ||||||
|
Chaki | |||||||||||
|
Chali 2na | ||||||
|
Chali2na | |||||||||||
|
Channel Tres | ||||||||||||||||
|
Chaos In The CBD | ||||||
|
Charlie Hunter | ||||||
|
Charlie Hunter & Lucy Woodward | ||||||
|
Charlie Puth | ||||||
|
Charlotte Adigery | ||||||
|
Chastity Belt | |||||||||||
|
Chelsea Cutler | ||||||
|
Chicago | ||||||
|
Chicano Batman | |||||||||||
|
Choir Vandals (St. Louis | ||||||
|
Choosey | ||||||
|
Chords Are Dead | ||||||
|
Chris Cain | ||||||
|
Chris Farren | ||||||
|
Chris Forscyth | ||||||
|
Chris Galvin | ||||||
|
Chris Holbrook | ||||||
|
Chris Karns | ||||||
|
Chris Lane | ||||||
|
Chris Trapper | ||||||
|
Christian Martin at the Mezzanine | ||||||
|
Chronic Narcosis | ||||||
|
Chronixx | ||||||||||||||||
|
Chuuwee | ||||||
|
Circa Survive (Philadelphia) | ||||||
|
Circus Of Sin | ||||||
|
City Morgue (N.Y.C.) | ||||||
|
City Of The Sun (N.Y.C.) | ||||||
|
Clairo | ||||||
|
Claude Vonstroke | ||||||
|
Claymore | ||||||
|
The Claypool Lennon Delirium | ||||||
|
Clint Lowery | ||||||
|
Clit Kat | ||||||
|
Cloud Nothings | ||||||
|
Clozee | ||||||||||||||||
|
CO) | ||||||
|
Codeko | ||||||
|
Cody Johnson | |||||||||||
|
The Coffis Brothers | |||||||||||
|
The Coffis Brothers & The Mountain Men | ||||||
|
The Coffis Brothers (tue) | |||||||||||
|
Coherence | ||||||
|
Colony House | ||||||
|
Combat Shock (Ventura) | ||||||
|
Combo Chimbita | |||||||||||
|
Common Holly (Montreal) | ||||||
|
The Complicators | ||||||
|
Con Brio | ||||||||||||||||
|
Con Funk Shun | ||||||||||||||||
|
Conan Gray | ||||||
|
Confresi | |||||||||||
|
ContainHer | ||||||
|
Continues (L.A.) | ||||||
|
The Contortionist | ||||||
|
Corduroy | ||||||
|
Corduroy (tribute) | ||||||
|
Corrupt Vision | |||||||||||
|
Corrupted Morals | ||||||
|
Cougar On A Meth Binge | ||||||
|
Country Club | ||||||
|
Courtney Barnett | ||||||
|
Courtney Marie Andrews | ||||||||||||||||
|
Covet | ||||||
|
Cracker | ||||||
|
Craze | |||||||||||
|
Credit Electric | ||||||
|
Creeping Death | ||||||
|
Cremes N Lotions | ||||||||||||||||
|
Creux Lies | ||||||
|
Crisis Man | ||||||
|
Criteria | ||||||
|
Cronander | |||||||||||
|
Crowd 9 (Reunion) | ||||||
|
Crowey | ||||||||||||||||
|
Crown Lands | ||||||
|
Crown The Empire | ||||||
|
The Crowned | ||||||
|
Crush Material | ||||||
|
Crypt Trip | ||||||
|
Cult Of Luna | ||||||
|
Cunts | |||||||||||
|
Cupcakke | ||||||
|
Curl Up And Die (Las Vegas | ||||||
|
Currensy | ||||||||||||||||
|
Cursive (Omaha | ||||||
|
The Custom Kicks | ||||||
|
Cut Chemist | ||||||
|
Cx Hall | ||||||
|
Cyber Rodeo | ||||||
|
D.I. | ||||||
|
DaBaby | ||||||
|
Dadbeats | ||||||
|
Daily Bread | ||||||
|
Dam-Funk | ||||||
|
Damian Marley | ||||||||||||||||
|
The Damn Fanatics | ||||||
|
Damn Skippy | ||||||
|
Dan Deacon | |||||||||||
|
Dan Rosenboom | ||||||
|
Danava | ||||||
|
Danger Inc. | ||||||
|
Daniel Rodriquez | ||||||
|
Daniel Tosh | ||||||
|
Danko Jones | ||||||
|
Dans Of Steel | ||||||
|
Dare | ||||||
|
Dark Star Orchestra | |||||||||||
|
Darkest Hour | ||||||
|
Darwin Deez | ||||||
|
Darwin Dez | ||||||
|
Dashboard Confessional | |||||||||||
|
Dave Hause & The Mermaid | ||||||
|
Dave Koz and Friends | ||||||
|
David August | ||||||
|
David Bromberg Quintet | |||||||||||
|
David Crosby & The Sky Trails Band | |||||||||||
|
David Gray (performing White Ladder) | ||||||
|
David Nelson Band | |||||||||||
|
Dawn Riding | ||||||
|
De'Wayne | ||||||
|
Dead & Company | |||||||||||
|
Dead Can Dance [homepage] | ||||||
|
Dead Chemist | ||||||
|
Dead In Argentina | ||||||
|
Dead River Rebels | ||||||
|
Dead River Rebels (album release) | ||||||
|
Deadmau5 (Toronto | |||||||||||
|
Death Angel | |||||||||||
|
Death Like The Old Days | ||||||
|
Death Valley High | |||||||||||
|
Death's Head | ||||||
|
Deathwish Kid | ||||||
|
Deaton Chris Anthony | ||||||
|
Decent Criminal | ||||||
|
Ded | ||||||
|
Dee White | ||||||
|
Deepfall | |||||||||||
|
Def Leppard | ||||||
|
Defeater | |||||||||||
|
Deke Dickerson | ||||||||||||||||
|
Delacey | ||||||
|
Delirians | ||||||
|
Delta Bombers | |||||||||||
|
Delta Sleep | ||||||
|
Delta Spirit | ||||||
|
DeRay Davis | ||||||
|
Derbyshire | ||||||
|
Dermot Kennedy | ||||||
|
Derover | ||||||
|
Des Rocs | ||||||
|
Deseos Primitivos | ||||||
|
Dessa | ||||||
|
Destroy Boys | ||||||
|
Destroy Boys (sun) | ||||||||||||||||
|
Destroyer | ||||||
|
Devil Master | ||||||
|
Devin Morrison | ||||||
|
Devin Townsend (Canada) | ||||||
|
Diane Coffee | ||||||
|
The Dickies | ||||||
|
Die Antwoord (Cape Town | ||||||
|
Die Geister Beschworen (Arcata) | |||||||||||||||||||||
|
Diiv | |||||||||||
|
Dijon | ||||||
|
Dillon Francis (L.A.) | ||||||
|
Dina Martina Christmas Show | ||||||
|
Dingbat Superminx | ||||||
|
The Dip (Seattle) | ||||||
|
Dir En Grey (Japan) | ||||||
|
Dirtwire | ||||||
|
Dirty Dozen Brass Band | ||||||
|
Dirty Honey | ||||||
|
Disastroid | ||||||
|
The Districts | ||||||
|
dj Aaron Axelsen | ||||||||||||||||||||||||||||||||||||
|
dj Adam Kraft | ||||||
|
dj Alice Glass | ||||||
|
dj Autograf | ||||||
|
dj Creepy Joni | ||||||
|
dj Cristy Bubbles | ||||||
|
dj Crxcwhxre | ||||||
|
dj Davey Bones | |||||||||||
|
dj Decoffinated | ||||||
|
dj Dials | ||||||
|
dj Drey | ||||||
|
dj Duggz | ||||||
|
dj Emily Strange | ||||||
|
dj Fact.50 | ||||||
|
dj Green B | ||||||
|
dj J12 | ||||||
|
dj John Dwyer | ||||||
|
dj Josh Yule | ||||||
|
dj Jr Ska Boss | ||||||
|
dj Keezy | ||||||
|
dj Kevvy Kev | ||||||
|
dj Kitchenwave | ||||||
|
dj Lexapeel | ||||||
|
dj Logic | |||||||||||
|
dj MH The Verb | ||||||
|
dj Nonsuit | ||||||
|
dj Nrvs Lvrs | ||||||
|
dj Rudy Bleu | ||||||
|
dj Selecta Scream | ||||||
|
dj Truth | ||||||
|
dj Voodoo | ||||||
|
dj's | ||||||
|
Dog Party (fri) | ||||||||||||||||
|
The Dogs | ||||||
|
Doja Cat | ||||||||||||||||
|
Doll Parts | ||||||
|
Doll Skin | ||||||
|
Dombresky | |||||||||||||||||||||
|
Dominic Fike | ||||||||||||||||
|
Dona Francisca | ||||||
|
Donnie Service & The Prowlers | ||||||
|
Donny Benet | ||||||
|
The Doobie Brothers | ||||||
|
Dopapod | ||||||
|
Doug Belote | ||||||
|
Down Dirty Shake | ||||||
|
Down To Nothing | ||||||
|
Dr. Dog | ||||||||||||||||||||||||||
|
Drab Majesty | ||||||
|
drag performances | ||||||
|
Dragged Under | ||||||
|
Dragon Smoke | ||||||
|
Drama (Chicago) | ||||||
|
Drew Banga | ||||||
|
The Drew Thomson Foundation | |||||||||||
|
Drive By Truckers | ||||||
|
The Driver Era | ||||||
|
Droeloe | ||||||||||||||||
|
Drug Church | ||||||
|
Drunk Horse | ||||||
|
Dub Inc | ||||||||||||||||
|
Dud York | ||||||
|
Duff Thompson | ||||||
|
Dumbo Gets Mad | ||||||
|
Dumpstaphunk | ||||||
|
Durand Jones & The Indications | ||||||||||||||||
|
Dustbowl Revival | ||||||
|
DVSN | ||||||
|
The Dwarves (sun) | ||||||||||||||||
|
Dweezil Zappa (Hot Rats Live! - Other Hot Stuff 1969) | ||||||
|
E-40 | ||||||||||||||||
|
The Eagles With Orchestra & Choir (performing Hotel California album) | |||||||||||
|
Early James | ||||||
|
Earth Crises | ||||||
|
Earthgang | |||||||||||||||||||||
|
Earthless (San Diego) | |||||||||||
|
The East Bay Alternative Book and Zine Fest | ||||||
|
Easy Francais | ||||||
|
The Easy Leaves | ||||||
|
Easy Life (U.K.) | ||||||
|
Echosmith | ||||||
|
Ecstasy | ||||||
|
Eddie Berman | ||||||
|
Efterklang | ||||||
|
Eightfourseven | ||||||
|
Elbow | ||||||
|
Eleanor Friedberger | ||||||
|
Eliot Lipp | ||||||
|
Elle Varner | ||||||
|
Elliot Moss | ||||||
|
Ellis | ||||||
|
Elohim | |||||||||||||||||||||
|
Emancipator | |||||||||||
|
Emily Reo | ||||||
|
Emma Ruth Rundle | ||||||
|
Emo Night | ||||||||||||||||
|
Empath | ||||||
|
Emperor X | ||||||
|
End Time | ||||||
|
England) | |||||||||||
|
The English Beat | ||||||
|
English Channel) | ||||||
|
Enjoyus | ||||||
|
Equip | ||||||
|
Eric Bellinger | ||||||
|
Eric Hutchinson & The Believers | ||||||
|
Eric Nam (Korea) | ||||||
|
Eric Rachmany | ||||||
|
Ernest | ||||||
|
Evan Giia | ||||||
|
Eve To Adam | ||||||
|
Everyone Is Dirty | ||||||
|
Exile | ||||||
|
The Expendables | ||||||||||||||||
|
Ezra Collective | ||||||
|
Ezra Furman | ||||||
|
Fabio Frizzi (performing live score to The Beyond & Frizzi 2 Fulci) | ||||||
|
The Fabulous Bud E. Luv | ||||||
|
The Faction | ||||||
|
Falkonner | ||||||
|
The Fall Of Troy (Mukilteo | ||||||
|
Fall Out Boy | ||||||
|
Falling In Reverse | |||||||||||
|
False Freedom | ||||||
|
Fang | ||||||
|
Fantastic Negrito | |||||||||||
|
Fantasy Spiders | ||||||
|
Fastball | ||||||
|
Feather Witch | ||||||
|
Federale | ||||||
|
The Federation | ||||||
|
Fendi P | ||||||||||||||||
|
Field Day | ||||||
|
Fieldress | ||||||
|
Finland) | ||||||
|
Fire In The Fuselage | ||||||
|
Firearm | ||||||
|
Fisher | ||||||||||||||||
|
FL) | ||||||||||||||||
|
Flamingosis | ||||||||||||||||
|
Flannel | ||||||
|
Flatbush Zombies | |||||||||||
|
The Flatliners | ||||||
|
Fleetwood Macrame | ||||||
|
Fletcher | ||||||
|
Flip The Switch | ||||||
|
Flor De Toloache (mariachi) | ||||||
|
Flora Cash | ||||||
|
The Fluorescents | ||||||
|
Fog Lake | ||||||
|
Foie Gras | ||||||
|
Folk Uke | |||||||||||
|
Food 4 Thot (podcast) | ||||||
|
Former Babies | ||||||
|
Four Year Strong | ||||||
|
Frameworks | ||||||
|
France) | ||||||
|
Frances Quinlan | ||||||
|
Free Throw | ||||||
|
French Vanilla | |||||||||||
|
Frenship | ||||||
|
Frisco | ||||||
|
From Indian Lakes | ||||||
|
Froth | |||||||||||
|
Fruit Bats | ||||||
|
Full Of Hell | ||||||
|
Fury | ||||||
|
G Herbo (Chicago) | ||||||
|
G. Love & Special Sauce | ||||||
|
Gabriela Penka | ||||||
|
Galactic | ||||||
|
Galantis | ||||||
|
Garbage | ||||||
|
Garica Peoples (N.J.) | ||||||
|
Garren | ||||||
|
Gashi | ||||||
|
GayC/DC | |||||||||||
|
Gene Washington | ||||||
|
Genesis | ||||||
|
Genuine Parts (sat) | ||||||||||||||||
|
George Lopez (two shows - live recording) | ||||||
|
Georgia) | ||||||
|
Germany) | ||||||
|
Get Married | ||||||
|
GG Magree | ||||||||||||||||
|
Ghost Atlas | ||||||
|
Ghostface Killah | ||||||
|
Ghoul | ||||||
|
Gigantic Nghtmre | ||||||||||||||||
|
Gld | ||||||||||||||||
|
Glitterer | ||||||
|
The Glorious Sons (Kingston | ||||||
|
Glove | ||||||
|
Glowing Brain | ||||||
|
Goatwhore | ||||||
|
Golden Shoulders (Nevada City) | ||||||
|
The Gonks | |||||||||||
|
Good Riddance | ||||||
|
Goon | ||||||
|
Goose at Regency Ballroom | ||||||
|
Goose at the Great American Music Hall | ||||||
|
Gorgeous Dykes | ||||||
|
Gorilla Biscuits (N.Y.C.) | |||||||||||
|
Grace Potter | ||||||
|
Graduating Life | ||||||
|
Grainer | ||||||
|
Grateful Shred | |||||||||||
|
Graves | ||||||||||||||||
|
Grayscale (Philadelphia) | ||||||
|
GREEN DAY | ||||||
|
Green Leaf Rustlers | ||||||||||||||||
|
Green Light Silhouette (record release) | ||||||
|
Gregory Porter | ||||||
|
Gretchen Menn | ||||||
|
The Greyboy Allstars | |||||||||||
|
Greyson Chance | ||||||
|
Grieves | ||||||
|
Grip | ||||||
|
Griz | ||||||||||||||||
|
Groovality | ||||||
|
Grosero | |||||||||||
|
The Grouch | ||||||
|
Groundation | ||||||
|
The Growlers | ||||||
|
Grumpster | ||||||||||||||||
|
Gulch | ||||||
|
Guttermouth | |||||||||||
|
Gymshorts | ||||||
|
Habibi | ||||||||||||||||
|
Habstrakt | ||||||
|
Hachiku | ||||||
|
The Hajj | ||||||
|
Haken | ||||||
|
Hallifax & Jeffrey | ||||||
|
Hammerbombs | ||||||
|
Hans Gruber And The Die Hards | |||||||||||
|
Hans Gruber And The Die Hards (Austin | ||||||
|
Hante (Paris) | ||||||
|
The Happys | ||||||
|
Haroinfather | ||||||
|
Harrison Storm | ||||||
|
Harry Styles | |||||||||||
|
Hatchet | ||||||
|
Hate (Poland) | ||||||
|
Have Mercy | ||||||
|
Hawktail | |||||||||||
|
Hayley Kiyoko | ||||||
|
The Head And The Heart | ||||||
|
The Heavy (Bath | ||||||
|
Heavy Stench (San Jose) | ||||||
|
Heilung (Europe) | ||||||
|
Helado Negro | ||||||
|
Hellhunter | ||||||
|
The Helltones | ||||||
|
Hellyeah | ||||||
|
Hembree | ||||||
|
Hemorage | ||||||
|
Henry Kaiser | ||||||
|
Hepa | ||||||
|
Hepa.Titus | ||||||
|
High On Fire | ||||||
|
High Reeper | ||||||
|
Hikes | ||||||
|
Hippie Sabotage | ||||||
|
Hire | ||||||||||||||||
|
Hirie | ||||||
|
Hits | ||||||
|
The Holdup | ||||||
|
Hollis Brown | ||||||
|
Hollow Coves | ||||||
|
The Holophonics | |||||||||||
|
The Holophonics (Denton | ||||||
|
Holy Fawn | ||||||
|
Holy Fuck (Canada) | ||||||
|
The Homobiles | ||||||
|
The Hoodstarz | ||||||
|
Horrorpops | ||||||
|
Horse The Band | ||||||
|
Host Bodies | ||||||
|
host la Dona | ||||||
|
host Lady Forbidden | ||||||
|
host Oscar Y Jacqui | ||||||
|
Hot Laundry | ||||||
|
Hot Lunch | ||||||||||||||||
|
Hot Mulligan | ||||||
|
The Hot Toddies | ||||||
|
Hot Tuna Electric | |||||||||||
|
Hrvy | ||||||
|
The Hu (Mongolia) | ||||||
|
The Human Assembly | ||||||
|
Human Ottoman | ||||||
|
The Humidors | ||||||
|
Hunny | ||||||
|
Hyukoh (Seoul | ||||||
|
I The Mighty | ||||||
|
Iann Dior (TX) | ||||||
|
Ice Cube | ||||||||||||||||
|
Ider | ||||||
|
Idle Joy | ||||||
|
Ile | ||||||
|
Illenium | ||||||
|
Illiterate Light | ||||||
|
Ilo Ilo | ||||||
|
The Imaginaries | ||||||
|
In Spades | ||||||
|
In The End (tribute) | ||||||
|
In This Moment | ||||||
|
In-Sides | ||||||
|
Inciters | ||||||
|
incorrect listing: Golden Shoulders | ||||||
|
Indestructible Blood | ||||||
|
The Infamous String Dusters | ||||||
|
The Infamous Stringdusters | ||||||
|
Infamous Swanks | ||||||
|
Injury Reserve | ||||||
|
The Interrupters | ||||||
|
Intronaut | ||||||
|
Iration | ||||||
|
Island Of Black And White | ||||||
|
Isotope | ||||||
|
Itlookslikeablackhole | ||||||
|
Ivory Layne | ||||||
|
Iya Terra | |||||||||||||||||||||
|
Iyla | ||||||
|
J Boog | |||||||||||||||||||||
|
J. Brown | ||||||
|
J.I. | ||||||
|
Jackie Greene | |||||||||||
|
Jackie Hays | ||||||
|
Jacob Collier | ||||||
|
Jacquees | ||||||
|
Jacques Greene (Toronto | ||||||
|
Jaden & Willow | ||||||
|
James Arthur | ||||||
|
James Durbin | ||||||
|
James Garner (tribute to Johnny Cash) | ||||||
|
Jamila Woods | ||||||
|
Japan) | |||||||||||
|
Jarina De Marco | ||||||
|
Jasiah | ||||||
|
Jason Jay | ||||||
|
Jauz | |||||||||||
|
Jay And Silent Bob | ||||||
|
JD McPherson | ||||||
|
JD Simo | ||||||
|
Jeanines | |||||||||||
|
Jeanines (Brooklyn | ||||||
|
Jenny Hval | ||||||
|
Jenny Lewis | ||||||
|
Jesse Dayton | ||||||
|
Jessica Fierro Band | ||||||
|
Jesus & The Dinosaurs | ||||||
|
Jeweled Snakes | ||||||
|
Jim Jefferies (comedian) | ||||||
|
Jimmy Cliff | ||||||||||||||||
|
Jimmy Flemion | ||||||
|
Jinjer (Donetsk | ||||||
|
Joan | |||||||||||
|
Joan Jett And The Blackhearts | ||||||
|
Joeks For Feelings | ||||||
|
Joel Paterson | ||||||
|
Joep Beving | ||||||
|
Joey Diaz (comedian) | ||||||
|
John 5 And The Creatures | ||||||||||||||||
|
The John Dank Show | ||||||
|
John Moreland | ||||||
|
John Oliver (comedian - two shows each night) | |||||||||||
|
John Oliver (comedian - two shows) | ||||||
|
John Rybak + Friends | ||||||
|
Johnny Mathis | ||||||
|
Johnny Taylor | ||||||
|
Joker's Republic | |||||||||||
|
Joker's Republic (N.J.) | ||||||
|
Jon Langston | ||||||
|
Jonas Brothers | ||||||
|
Jonny Lang | ||||||
|
Jontavious Willis | ||||||
|
Jordan And The Ritual | ||||||
|
Jordan Glenn's Beak | ||||||
|
Joseph Demaree & The Palace Of Fine Arts | ||||||
|
Josh Heinrichs & For Peace Band | ||||||
|
Josh Hoyer & Soul Colossal | |||||||||||
|
Josh Rouse (solo) | ||||||
|
Joshua Radin | ||||||||||||||||
|
Journey | ||||||||||||||||
|
The Joy Formidable | ||||||
|
Joyce Manor | ||||||
|
Jpegmafia | ||||||||||||||||
|
Jr. | ||||||
|
Judas Rising (tribute) | ||||||
|
Judge | ||||||
|
Juicebumps | ||||||
|
Juliana Hatfield | ||||||
|
Julianne Hough | ||||||
|
Julie Doiron | ||||||
|
The Jungle Giants | ||||||
|
Juniper Park | ||||||
|
Junkyard | ||||||
|
Justice Carradine | ||||||
|
Justin Martin | |||||||||||
|
Jvna | ||||||
|
Kah-Lo | ||||||||||||||||
|
Kaitlyn Jeffers | ||||||
|
Kaivon | ||||||||||||||||
|
Kaleena Zanders | ||||||||||||||||
|
Karl Denson's Tiny Universe | |||||||||||
|
Kasbo | ||||||||||||||||
|
Kat Van Morgan | ||||||
|
Kate Hudson | ||||||
|
Katie Pruitt | ||||||
|
Katy Toy | ||||||
|
Katy Toys | ||||||
|
Katzu Oso | ||||||
|
Keane | ||||||
|
