![]() compiled by Steve Koepke |
i n d e x
|
to submit additions, mail to
skoepke@stevelist.com
|
| (Bonnie Raitt & Taj Mahal alone and together) | ||||||
|
||||||
| 100 Swans | ||||||
|
||||||
| 1151 South 7th | ||||||
|
||||||
| 12 Gauge Facelift | ||||||
|
||||||
| 15 Degrees Below Zero | ||||||
|
||||||
| 1994! | ||||||
|
||||||
| 2 Hot 3 Fast | ||||||
|
||||||
| 2-4-1 | ||||||
|
||||||
| 2424 Mariposa | |||||||||||
|
|||||||||||
| 2Me | ||||||
|
||||||
| 3 Leafs | ||||||
|
||||||
| 3,000+ guitar players playing 'Purple Haze' for world's record | ||||||
|
||||||
| 311 | ||||||
|
||||||
| 3oh!3 | |||||||||||
|
|||||||||||
| 3RD Rail | ||||||
|
||||||
| 5 Days Dirty | |||||||||||
|
|||||||||||
| 5 Fingers Of Death | ||||||
|
||||||
| 50 Million | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 60 Watt Kid | ||||||
|
||||||
| 7 Eat 9 | ||||||
|
||||||
| 7th Street Band | ||||||
|
||||||
| 853 Valencia | ||||||
|
||||||
| 88 Keys | ||||||
|
||||||
| A Bird A Sparrow | ||||||
|
||||||
| A Day To Remember | |||||||||||
|
|||||||||||
| A Plea For Purging | |||||||||||
|
|||||||||||
| A Skylit Drive | |||||||||||
|
|||||||||||
| A Static Lullaby | ||||||
|
||||||
| A Story Of Rats | ||||||
|
||||||
| A Storybook Romance | ||||||
|
||||||
| A-Frames + Climax Golden Twins | ||||||
|
||||||
| A-Trak | ||||||
|
||||||
| A.D. | ||||||
|
||||||
| The A.K.A.s | |||||||||||
|
|||||||||||
| A.L.O. | ||||||||||||||||
|
||||||||||||||||
| Aaron Ross | ||||||
|
||||||
| Aaron Tippin | ||||||
|
||||||
| Abalone Dots | ||||||||||||||||
|
||||||||||||||||
| Abandon Theory | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| ABC | ||||||
|
||||||
| Abigail Williams | ||||||
|
||||||
| The Aboriginal Country & Western Songbook | ||||||||||||||||
|
||||||||||||||||
| Abriel | ||||||
|
||||||
| Abrupt | ||||||
|
||||||
| The Absolute (L.A.) | ||||||
|
||||||
| Abysmal Dawn | ||||||
|
||||||
| The Abyssinians | ||||||
|
||||||
| AC/DC | ||||||
|
||||||
| The Accused | ||||||
|
||||||
| Ace Enders | ||||||
|
||||||
| Ace Enders & A Million Different People | ||||||
|
||||||
| Action Design | |||||||||||
|
|||||||||||
| Acts Of Sedition [homepage] | ||||||
|
||||||
| Adam Lambert | ||||||
|
||||||
| Adam Stephens | ||||||
|
||||||
| The Adicts | |||||||||||
|
|||||||||||
| Aerial Ruin | ||||||
|
||||||
| Aerosmith [homepage] | ||||||
|
||||||
| After The Flesh | ||||||
|
||||||
| Agent Deadlies | ||||||
|
||||||
| Agent Orange | |||||||||||||||||||||
|
|||||||||||||||||||||
| Agent Ribbons | ||||||
|
||||||
| AGraceful | |||||||||||
|
|||||||||||
| Aiden | |||||||||||
|
|||||||||||
| Aimee Allen | ||||||
|
||||||
| Aimee Mann | ||||||||||||||||
|
||||||||||||||||
| The Airborne Toxic Event | ||||||
|
||||||
| Airfix Kits | ||||||
|
||||||
| Akbar | ||||||
|
||||||
| Akron/Family | ||||||
|
||||||
| Al Green | ||||||
|
||||||
| Al Qaeda (with Mike Watt) | ||||||
|
||||||
| Al Velilla | ||||||
|
||||||
| Alabama | ||||||
|
||||||
| Alameda All Stars | ||||||
|
||||||
| Alan Parsons Live Project | |||||||||||
|
|||||||||||
| Alana Grace | |||||||||||
|
|||||||||||
| The Alchemist | ||||||
|
||||||
| Alejandro Escovedo | ||||||
|
||||||
| Alex Statan | ||||||
|
||||||
| Alexisonfire | |||||||||||
|
|||||||||||
| Alias John Brown | ||||||
|
||||||
| Alice DiMicele & Friends | ||||||||||||||||
|
||||||||||||||||
| Alien Cowboys | ||||||
|
||||||
| All Teeth | ||||||
|
||||||
| All That Remains | |||||||||||
|
|||||||||||
| All Time Low | |||||||||||
|
|||||||||||
| Allen Toussaint | ||||||||||||||||
|
||||||||||||||||
| Allison Iraheta | ||||||
|
||||||
| Allison Moorer | ||||||||||||||||
|
||||||||||||||||
| Alpha Blondy | ||||||
|
||||||
| Amadou & Mariam | |||||||||||||||||||||
|
|||||||||||||||||||||
| The American Dream | ||||||
|
||||||
| American Radio | ||||||
|
||||||
| Amy Cook | ||||||
|
||||||
| Anam8tion | ||||||
|
||||||
| Anchor & Braille | ||||||
|
||||||
| Anderson Congress | ||||||
|
||||||
| Andrew Bird | ||||||
|
||||||
| Angel Spit | ||||||
|
||||||
| Angel Taylor | ||||||
|
||||||
| Angela Chase | ||||||
|
||||||
| Angry Samoans (L.A) | ||||||
|
||||||
| Angry Samoans (L.A.) | |||||||||||
|
|||||||||||
| Ani DiFranco | ||||||||||||||||
|
||||||||||||||||
| Anita Baker | ||||||
|
||||||
| Anoop Desai | ||||||
|
||||||
| Antagony [homepage] | ||||||
|
||||||
| Anthony David (solo) | ||||||
|
||||||
| Anti Nowhere League | ||||||
|
||||||
| Anya Marina | ||||||
|
||||||
| Apache | ||||||
|
||||||
| Aphrodesia | ||||||
|
||||||
| Arc Angels | |||||||||||
|
|||||||||||
| Archgoat (Finland) | ||||||
|
||||||
| The Architects | |||||||||||
|
|||||||||||
| ArnoCorps [homepage] | |||||||||||
|
|||||||||||
| Aroarah | ||||||
|
||||||
| art | |||||||||||
|
|||||||||||
| Artist Vs. Poet | ||||||
|
||||||
| As Tall As Lions | ||||||
|
||||||
| Asher Roth | ||||||
|
||||||
| Ashers | ||||||
|
||||||
| Ashley Paul | ||||||
|
||||||
| Asia | ||||||
|
||||||
| Asking Alexandria | ||||||
|
||||||
| Asobi Seksu | ||||||
|
||||||
| Assemble Head In Sunburst Sound | ||||||
|
||||||
| Assembly Of Dust | ||||||||||||||||
|
||||||||||||||||
| Astral | ||||||
|
||||||
| At Our Heels | ||||||
|
||||||
| Atmosphere | ||||||
|
||||||
| The Atom Age | ||||||
|
||||||
| Attack Attack | |||||||||||
|
|||||||||||
| The Attracted | ||||||
|
||||||
| Audacity | ||||||||||||||||
|
||||||||||||||||
| Audiodub | ||||||
|
||||||
| The Audiophiles | ||||||
|
||||||
| August Burns Red | ||||||
|
||||||
| Augustana | ||||||
|
||||||
| Austin Lounge Lizards | ||||||||||||||||
|
||||||||||||||||
| Austrian Death Machine | ||||||
|
||||||
| Autistic Youth (Portland) | ||||||
|
||||||
| Autolux | ||||||
|
||||||
| Automatic Static | ||||||
|
||||||
| Autumn Sky | ||||||
|
||||||
| The Avengers | ||||||
|
||||||
| Average White Band | |||||||||||
|
|||||||||||
| The Avett Brothers | ||||||
|
||||||
| Awesome Color | ||||||
|
||||||
| Azure Ray | |||||||||||
|
|||||||||||
| B-Cups | |||||||||||
|
|||||||||||
| B. Dolan | ||||||
|
||||||
| B.O.B. | ||||||
|
||||||
| The Back CC's | ||||||
|
||||||
| Back Door Slam | ||||||
|
||||||
| The Backup Razor | ||||||
|
||||||
| Bad Brains | |||||||||||
|
|||||||||||
| Bad Coyotes | ||||||
|
||||||
| Bad Friends | ||||||
|
||||||
| Bad Touch | ||||||
|
||||||
| Bag Of Toys | ||||||
|
||||||
| Balthrop | ||||||
|
||||||
| Bananas | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Band Of Heathens | ||||||
|
||||||
| Band Of Horses | ||||||
|
||||||
| Band Of Skulls | ||||||
|
||||||
| Banda Newsense | ||||||
|
||||||
| Bane | |||||||||||
|
|||||||||||
| The Bar Feeders | ||||||
|
||||||
| Barbara Manning & The Sleaze Tax | ||||||
|
||||||
| The Barbary Coasters | ||||||
|
||||||
| Barcelona | ||||||
|
||||||
| Bare Wires | ||||||
|
||||||
| Barefoot Nellies | ||||||||||||||||
|
||||||||||||||||
| Barn Owl | ||||||
|
||||||
| Baroness | ||||||
|
||||||
| Barry 'The Fish' Melton | ||||||
|
||||||
| Bart Davenport | ||||||
|
||||||
| The Baseball Project | ||||||
|
||||||
| Bat For Lashes | ||||||
|
||||||
| The Baths | ||||||
|
||||||
| The Battle Of Midway | |||||||||||
|
|||||||||||
| Battle of the Bands | ||||||
|
||||||
| The Bayliens | ||||||
|
||||||
| Bayonics | ||||||
|
||||||
| Bayside | |||||||||||
|
|||||||||||
| The Beach Boys | ||||||
|
||||||
| Beastie Boys [homepage] | ||||||
|
||||||
| Bebe The Circus Queen | ||||||
|
||||||
| Bedouin Soundclash | ||||||
|
||||||
| Before The End | ||||||
|
||||||
| Before Their Eyes | ||||||||||||||||
|
||||||||||||||||
| behavioral psychologists | |||||||||||
|
|||||||||||
| Behemoth | |||||||||||
|
|||||||||||
| Belle Monroe | ||||||
|
||||||
| Beneath The Rapture | ||||||
|
||||||
| The Benefits | ||||||
|
||||||
| Beowulf (L.A) | ||||||
|
||||||
| Beres Hammond | ||||||
|
||||||
| Berlin | ||||||
|
||||||
| The Berzerker | ||||||
|
||||||
| Betrayal | ||||||
|
||||||
| Better Than Ezra | ||||||
|
||||||
| Bettye Lavette | ||||||
|
||||||
| Beyonc' | ||||||
|
||||||
| Bidwell | ||||||
|
||||||
| Big B | ||||||
|
||||||
| Big B And His Snakeoil Saviors at the Verdi Club | ||||||
|
||||||
| Big Boi | ||||||
|
||||||
| Big Brother & The Holding Company | ||||||
|
||||||
| Big City Orcheastre | ||||||
|
||||||
| Big Co | ||||||
|
||||||
| Big D And The Kids Table [homepage] | |||||||||||
|
|||||||||||
| Big Head Todd & The Monsters | ||||||
|
||||||
| Big Light | |||||||||||
|
|||||||||||
| Big Sam's Funky Nation | ||||||
|
||||||
| Bigelows Treehouse | ||||||
|
||||||
| bike exhibits and demos | ||||||
|
||||||
| Bilal | ||||||
|
||||||
| Billy Bragg | ||||||||||||||||
|
||||||||||||||||
| Billy Joe Shaver | ||||||||||||||||
|
||||||||||||||||
| Billy Joel [homepage] | |||||||||||
|
|||||||||||
| Billy Talent | |||||||||||
|
|||||||||||
| Birdmonster | ||||||
|
||||||
| Birds & Batteries | ||||||
|
||||||
| Birth Like Death | ||||||
|
||||||
| Bison B.C. (Canada) | ||||||
|
||||||
| Bitesize | ||||||
|
||||||
| BJ Thomas | ||||||
|
||||||
| Bjorn & John | ||||||
|
||||||
| Black Chords | |||||||||||
|
|||||||||||
| Black Cobra | ||||||
|
||||||
| The Black Dahlia Murder | |||||||||||
|
|||||||||||
| Black Dream | ||||||
|
||||||
| Black Eagle Trust | ||||||
|
||||||
| Black Eyed Peas | ||||||
|
||||||
| Black Label Society | ||||||
|
||||||
| Black Science | ||||||
|
||||||
| The Black Seeds | ||||||
|
||||||
| Black Tide | |||||||||||
|
|||||||||||
| The Blammos | ||||||
|
||||||
| Blasphemous Creation | ||||||
|
||||||
| The Blasters | ||||||
|
||||||
| Bleeding Kansas | ||||||
|
||||||
| Bless The Fall | ||||||
|
||||||
| Blind Pilot | ||||||
|
||||||
| Blindspot | ||||||
|
||||||
| Blink-182 | ||||||
|
||||||
| Blitzen Trapper | ||||||
|
||||||
| Blond Redhead | |||||||||||
|
|||||||||||
| Blondie | |||||||||||
|
|||||||||||
| Bloodprint | ||||||
|
||||||
| Bloodshot Pizza | ||||||
|
||||||
| Blowoff | ||||||
|
||||||
| Blue Oyster Cult | ||||||
|
||||||
| Blue Sky | ||||||
|
||||||
| The Bluebelles | ||||||
|
||||||
| Blues Traveler | ||||||
|
||||||
| Blvd | ||||||
|
||||||
| Bo Burnham | ||||||
|
||||||
| Boat | ||||||
|
||||||
| Boatclub | ||||||
|
||||||
| Boats! | ||||||
|
||||||
| Bodies | ||||||
|
||||||
| Body Or Brain | ||||||
|
||||||
| Boils | ||||||
|
||||||
| The Boils (PA) | ||||||
|
||||||
| Bokanovsky (France) | ||||||
|
||||||
| Bomb The Music Industry | |||||||||||
|
|||||||||||
| Bon Iver | ||||||
|
||||||
| Bone Thugs-n-Harmony | ||||||
|
||||||
| Bonerama | ||||||||||||||||
|
||||||||||||||||
| Boney James | |||||||||||
|
|||||||||||
| Bonnie Raitt | ||||||
|
||||||
| BonTaj Roulet | ||||||
|
||||||
| Booker T. & The DBTs | ||||||||||||||||
|
||||||||||||||||
| Boom Boom Stereo | ||||||
|
||||||
| Born/Dead | |||||||||||
|
|||||||||||
| Born/Dead (last U.S. show) | ||||||
|
||||||
| Bourgeois Gypsies | ||||||||||||||||
|
||||||||||||||||
| Bowerbirds | ||||||
|
||||||
| Bowling For Soup | ||||||
|
||||||
| Boy Gorilla | ||||||
|
||||||
| Boy In Static | ||||||
|
||||||
| Boy Kicks Girl [homepage] | ||||||
|
||||||
| The Boy Who Could Fly | |||||||||||
|
|||||||||||
| Boz Scaggs | |||||||||||
|
|||||||||||
| Boz Scaggs And The Blue Velvet Band | ||||||||||||||||
|
||||||||||||||||
| Brad Paisley | ||||||
|
||||||
| Brain Killer (Boston) | ||||||
|
||||||
| Brainkiller (MA) | ||||||
|
||||||
| Brand New | ||||||
|
||||||
| Bray (cd release) | ||||||
|
||||||
| Break Free | ||||||
|
||||||
| Breathe Carolina | |||||||||||
|
|||||||||||
| Brett Dennen | ||||||
|
||||||
| Brian Bonz | ||||||
|
||||||
| Brian Culbertson | ||||||
|
||||||
| Brian Regan | |||||||||||
|
|||||||||||
| Bridez | ||||||
|
||||||
| The Briggs | ||||||
|
||||||
| Brilliant Colors | ||||||
|
||||||
| The British (U.K.) | ||||||
|
||||||
| Broadway | ||||||
|
||||||
| Broken Patterns | ||||||
|
||||||
| BrokenCyde | |||||||||||
|
|||||||||||
| Bronze | ||||||
|
||||||
| Brooke Waggoner | ||||||
|
||||||
| The Brothers Comatose | ||||||||||||||||
|
||||||||||||||||
| Brown | ||||||
|
||||||
| Buckshot | ||||||
|
||||||
| Bucky Covington | ||||||
|
||||||
| Buddy Guy | ||||||
|
||||||
| Buddy Miller | ||||||||||||||||
|
||||||||||||||||
| The Bugs | ||||||
|
||||||
| Build Them To Break | ||||||
|
||||||
| Built To Spill | ||||||
|
||||||
| Bulbs | ||||||
|
||||||
| Bullet 66 | ||||||
|
||||||
| Bullet For My Valentine | |||||||||||
|
|||||||||||
| Bum City Saints | |||||||||||
|
|||||||||||
| Bunny Numpkins And The Kill Blow-Up Reaction | ||||||
|
||||||
| Burden Of A Day | ||||||
|
||||||
| Burned Beyond Recognition | ||||||
|
||||||
| Bury The Victim | ||||||
|
||||||
| Bury Your Dead | ||||||
|
||||||
| Busta Rhymes | ||||||
|
||||||
| Butcher | ||||||
|
||||||
| The Buttercream Gang | |||||||||||
|
|||||||||||
| Butthole Surfers | ||||||
|
||||||
| Buttholes Urfers (tribute) | ||||||
|
||||||
| Buxter Hoot'n | ||||||
|
||||||
| Buzzer | ||||||
|
||||||
| C. Kay | ||||||
|
||||||
| C.O.P. (L.A.) | ||||||
|
||||||
| Caffeine |